BLOCLSchools

Beckton Special School closed 31. August 2001

redirecting to John F Kennedy Special School

Beckton Special School
Tollgate Road
London
England
E163LQ

👨‍🏫 headteacher: Mr S Selvon

Your feedback   +


Community special school

Special classes
Has Special Classes
URN
102792
Establishment type
Community special school
Establishment #
7006
Close date
31. August 2001
OSGB coordinates
Easting: 541536, Northing: 181751
GPS coordinates
Latitude: 51.517, Longitude: 0.038450
Accepting pupils
2—19 years old
Boarders
No boarders
Region › Const. › Ward
London › West Ham › Custom House
SEN priorities
VI - Visual Impairment
Sen2
HI - Hearing Impairment
Sen3
SLCN - Speech, language and Communication
map for Beckton Special School

Schools nearby

  1. Beckton Special School, E163LQ
  2. 0.1 miles Jasper City School, E163LU (6 pupils)
  3. 0.2 miles Scott Wilkie Primary School, E163HD (415 pupils)
  4. 0.2 miles Scott Wilkie Primary School, E163HD (343 pupils)
  5. 0.3 miles Tollgate Primary School, E138SA
  6. 0.3 miles Ellen Wilkinson Primary School, E65UP (444 pupils)
  7. 0.3 miles Tollgate Infant School, E138SA
  8. 0.3 miles Tollgate Primary School, E138SA (448 pupils)
  9. 0.3 miles Cumberland Community School, E138SJ (1434 pupils)
  10. 0.4 miles Roman Road Primary School, E63SQ (376 pupils)
  11. 0.4 miles Calverton Primary School, E163ET (420 pupils)
  12. 0.4 miles Woodside Community School, E138RX
  13. 0.4 miles Brampton Manor School, E63SQ
  14. 0.4 miles The Cumberland School, E138SJ (1431 pupils)
  15. 0.4 miles Elizabeth Fry School, SM45SE
  16. 0.4 miles Regent School, E163HX
  17. 0.4 miles Royal Docks Academy, E163HS (797 pupils)
  18. 0.4 miles Brampton Manor Academy, E63SQ (2795 pupils)
  19. 0.4 miles Royal Docks Academy, E163HS (863 pupils)
  20. 0.5 miles Edith Kerrison Nursery School, E163PB (133 pupils)
  21. 0.5 miles Rosetta Primary School, E163PB (593 pupils)
  22. 0.5 miles St Joachim's RC Primary School, E163DT
  23. 0.5 miles Rosetta Infant School, E163PB
  24. 0.5 miles St Joachim's Catholic Primary School, E163DT (319 pupils)
  25. 0.5 miles Rosetta Primary School, E163PB (579 pupils)

🚸 schools in London