BLOCLSchools

Carmunnock Primary School

Carmunnock Primary School
158 Waterside Road
Carmunnock
Glasgow City
Scotland
G769AJ

📞 phone: 01416 444164

✉️ reveal email: head…@carmunnock-pri.glasgow.sch.ukreveal

🌍 web: www.carmunnock-pri.glasgow.sch.uk


157 pupils

Your feedback   +


Primary

Area
Remote rural areas
SEED Code
8455325
Establishment type
Primary
Town
GLASGOW
GPS coordinates
Latitude: 55.787, Longitude: -4.2360
map for Carmunnock Primary School

Schools nearby

  1. Carmunnock Primary School, G769AJ (157 pupils)
  2. 0.8 miles John Paul II Primary School, G459UR (293 pupils)
  3. 1 mile Castlemilk High School, G459JY (452 pupils)
  4. 1.1 miles St Margaret Mary's Secondary School, G459NJ (407 pupils)
  5. 1.1 miles St Oswald's Secondary School, G459NJ (57 pupils)
  6. 1.2 miles Castleton Primary School, G459NW (381 pupils)
  7. 1.3 miles Miller Primary School, G459US (204 pupils)
  8. 1.4 miles Busby Primary School, G768EB (290 pupils)
  9. 1.6 miles St Joseph's Primary School, G768PT (391 pupils)
  10. 1.7 miles St Bartholomew's Primary School, G459TR (291 pupils)
  11. 1.7 miles Carolside Primary School, G767TX (636 pupils)
  12. 1.7 miles Netherlee Primary School, G443SF (703 pupils)
  13. 1.7 miles Williamwood High School, G768RF (1648 pupils)
  14. 1.9 miles Croftfoot Primary School, G445QQ (307 pupils)
  15. 1.9 miles King's Park Secondary School, G445BL (906 pupils)
  16. 2 miles St Mirin's Primary School, G445AP (297 pupils)
  17. 2 miles Kirkriggs Primary School, G450NJ (50 pupils)
  18. 2 miles Spittal Primary School, G734QJ (151 pupils)
  19. 2.2 miles St Fillan's Primary School & Nursery Class, G445AF (418 pupils)
  20. 2.2 miles Cathkin Primary School, G734AA (194 pupils)
  21. 2.2 miles St Mark's Primary School (Rutherglen), G734LY (158 pupils)
  22. 2.2 miles Kirktonholme Primary School, G741DJ (375 pupils)
  23. 2.2 miles Duncanrig Secondary School, G758ZT (1768 pupils)
  24. 2.3 miles East Milton Primary School, G758LG (199 pupils)
  25. 2.3 miles Braidbar Primary School, G466ES (196 pupils)

🚸 schools in Carmunnock