BLOCLSchools

Madani Secondary Girls' School

Madani Secondary Girls' School
Myrdle Street
London
England
E11HL

📞 phone: 02073 771992

👨‍🏫 principal: Mr M Saifur Rahman


272 pupils girls gender
200 pupils capacity: 136% full

272 girls 100%

Last updated:

Your feedback   +


Other independent school

Sixth form
Has a sixth form
URN
100982
Establishment type
Other independent school
Establishment #
6383
Open date
21. November 1991
OSGB coordinates
Easting: 534514, Northing: 181414
GPS coordinates
Latitude: 51.516, Longitude: -0.062817
Accepting pupils
11—18 years old
Boarders
No boarders
Census date
20. January 2022
Ofsted last inspection
5. March 2020
Region › Const. › Ward
London › Bethnal Green and Bow › Whitechapel
Learning provider ref #
10016424
map for Madani Secondary Girls' School

Schools nearby

  1. Madani Secondary Girls' School, E11HL (272 pupils)
  2. Grenfell Special School, E11HL
  3. 0.1 miles Harry Gosling Junior Mixed School, E11NB
  4. 0.1 miles Harry Gosling Infant School, E11NB
  5. 0.1 miles Kobi Nazrul Primary School, E11JP (234 pupils)
  6. 0.1 miles Ebrahim Academy, E11EJ (49 pupils)
  7. 0.1 miles Wapping High School, E12DA (362 pupils)
  8. 0.1 miles Buttercup Primary School, E12LX (156 pupils)
  9. 0.1 miles East London Islamic School, E11EJ
  10. 0.1 miles Date Palm Primary, E11EJ (272 pupils)
  11. 0.1 miles London Enterprise Academy, E11RD (468 pupils)
  12. 0.2 miles Bigland Green Primary School, E12ND (496 pupils)
  13. 0.2 miles Mulberry School for Girls, E12JP (1406 pupils)
  14. 0.2 miles Harry Gosling Primary School, E11NT (457 pupils)
  15. 0.2 miles Al-Mizan School, E11JX (114 pupils)
  16. 0.2 miles Adam Primary School, E11JX
  17. 0.2 miles London East Academy, E11JX (134 pupils)
  18. 0.2 miles Mulberry School for Girls, E12JP (1558 pupils)
  19. 0.3 miles Islamic College London, E12ND
  20. 0.3 miles Community College London for 2000, E11BY
  21. 0.3 miles Jamiatul Ummah School, E12ND (164 pupils)
  22. 0.3 miles London Islamic School, E12HX (132 pupils)
  23. 0.3 miles Ayasofia Primary School, E12JA
  24. 0.4 miles Swanlea School, E15DJ (1257 pupils)
  25. 0.4 miles The Complete Works, E17SA (72 pupils)

🚸 schools in London