BLOCLSchools

Our Lady Of The Annunciation Primary School

Our Lady Of The Annunciation Primary School
80 Friarton Road
Glasgow
Glasgow City
Scotland
G432PR

📞 phone: 01416 377457

✉️ reveal email: head…@ourladyoftheannunciation-pri.glasgow.sch.ukreveal

🌍 web: blogs.glowscotland.org.uk/gc/ourladyoftheannunciation/category/school-calendar/


166 pupils

Your feedback   +


Primary

Area
Large urban areas
SEED Code
8417822
Religious character
Roman Catholic
Establishment type
Primary
Town
GLASGOW
GPS coordinates
Latitude: 55.815, Longitude: -4.2754
map for Our Lady Of The Annunciation Primary School

Schools nearby

  1. 0.1 miles Merrylee Primary School, G432PR (400 pupils)
  2. 0.6 miles Tinto Primary School, G432XG (422 pupils)
  3. 0.7 miles Battlefield Primary School, G429SY (404 pupils)
  4. 0.7 miles Braidbar Primary School, G466ES (196 pupils)
  5. 0.8 miles Langside Primary School, G413JW (365 pupils)
  6. 0.8 miles St Fillan's Primary School & Nursery Class, G445AF (418 pupils)
  7. 0.9 miles Mount Florida Primary School & Nursery Class, G429HF (216 pupils)
  8. 0.9 miles Hillpark Secondary School, G432XA (1092 pupils)
  9. 1 mile St Conval's Primary School, G431SY (230 pupils)
  10. 1 mile Shawlands Primary School, G413QP (391 pupils)
  11. 1 mile Netherlee Primary School, G443SF (703 pupils)
  12. 1.1 miles St Mirin's Primary School, G445AP (297 pupils)
  13. 1.1 miles King's Park Secondary School, G445BL (906 pupils)
  14. 1.1 miles Shawlands Academy, G413TR (1467 pupils)
  15. 1.1 miles Giffnock Primary School, G466JL (379 pupils)
  16. 1.3 miles King's Park Primary School, G444JS (319 pupils)
  17. 1.5 miles Castleton Primary School, G459NW (381 pupils)
  18. 1.5 miles St Bride's Primary School, G428NB (242 pupils)
  19. 1.5 miles Holyrood Secondary School, G428AU (2226 pupils)
  20. 1.5 miles Our Lady Of The Missions Primary School, G467DD (871 pupils)
  21. 1.5 miles St Ninian's High School, G466UX (1899 pupils)
  22. 1.6 miles Annette Street Primary School, G428YB (176 pupils)
  23. 1.6 miles Croftfoot Primary School, G445QQ (307 pupils)
  24. 1.6 miles Thornliebank Primary School, G467RW (188 pupils)
  25. 1.6 miles Woodfarm High School, G467HG (694 pupils)

🚸 schools in Glasgow