BLOCLSchools

St Cadoc's Primary School

St Cadoc's Primary School
Ivybank Avenue
Halfway
Cambuslang
South Lanarkshire
Scotland
G728SQ

📞 phone: 01416 413088

✉️ reveal email: off…@stcadocs-ps.s-lanark.sch.ukreveal

🌍 web: www.st-cadocs-pri.s-lanark.sch.uk


140 pupils

Your feedback   +


Primary

Area
Large urban areas
SEED Code
8456224
Religious character
Roman Catholic
Establishment type
Primary
Town
CAMBUSLANG
GPS coordinates
Latitude: 55.811, Longitude: -4.1521
map for St Cadoc's Primary School

Schools nearby

  1. St Cadoc's Primary School, G728SQ (140 pupils)
  2. 0.1 miles Cairns Primary School, G728SQ (333 pupils)
  3. 0.5 miles Park View Primary School, G727PU (206 pupils)
  4. 0.7 miles St Bride's Primary School (Cambuslang), G728JR (273 pupils)
  5. 0.7 miles Hallside Primary School, G727XN (254 pupils)
  6. 1 mile James Aiton Primary School, G727HZ (148 pupils)
  7. 1 mile West Coats Primary School, G728NH (409 pupils)
  8. 1.1 miles Cathkin High School, G728ES (1006 pupils)
  9. 1.1 miles Rutherglen High School, G728ES (110 pupils)
  10. 1.3 miles St Charles Primary School, G727ZU (350 pupils)
  11. 1.4 miles Newton Farm Primary School, G726AA (639 pupils)
  12. 1.5 miles Carmyle Primary School & Nursery Class, G328AG (190 pupils)
  13. 1.6 miles St Joachim's Primary School, G328BZ (84 pupils)
  14. 1.6 miles Cathkin Primary School, G734AA (194 pupils)
  15. 1.6 miles Loch Primary School, G735HX (203 pupils)
  16. 1.6 miles St Anthony's Primary School, G735HX (161 pupils)
  17. 1.6 miles Trinity High School, G733LW (1186 pupils)
  18. 1.8 miles Stonelaw High School, G733BP (1248 pupils)
  19. 1.9 miles Calderwood Primary School, G733PQ (435 pupils)
  20. 2 miles Kear Campus, G729UJ (64 pupils)
  21. 2.1 miles Cardinal Winning Secondary School, G328NJ (127 pupils)
  22. 2.1 miles Burnside Primary School, G734JE (378 pupils)
  23. 2.2 miles Mount Vernon Primary School, G329JG (301 pupils)
  24. 2.2 miles St Mark's Primary School (Rutherglen), G734LY (158 pupils)
  25. 2.2 miles David Livingstone Memorial Primary School, G729JY (259 pupils)

🚸 schools in Cambuslang