BLOCLSchools

St Cadoc's Primary School

St Cadoc's Primary School
51 Crookfur Road
Newton Mearns
East Renfrewshire
Scotland
G776TT

📞 phone: 01415 707340

✉️ reveal email: head…@st-cadocs.e-renfrew.sch.ukreveal

🌍 web: blogs.glowscotland.org.uk/er/StCadocs/


537 pupils

Your feedback   +


Primary

Area
Large urban areas
SEED Code
8601429
Religious character
Roman Catholic
Establishment type
Primary
Town
GLASGOW
GPS coordinates
Latitude: 55.778, Longitude: -4.3413
map for St Cadoc's Primary School

Schools nearby

  1. St Cadoc's Primary School, G776TT (537 pupils)
  2. 0.4 miles Isobel Mair School, G776NB (153 pupils)
  3. 0.6 miles Crookfur Primary School, G776LF (504 pupils)
  4. 0.6 miles Mearns Primary School, G776DP (792 pupils)
  5. 0.8 miles Eastwood High School, G776NQ (1185 pupils)
  6. 1.2 miles Maidenhill Primary School, G775GW (375 pupils)
  7. 1.5 miles St Clare's Primary School, G775GP (407 pupils)
  8. 1.5 miles Kirkhill Primary School, G775RJ (623 pupils)
  9. 1.5 miles Mearns Castle High School, G775GU (1422 pupils)
  10. 1.6 miles Calderwood Lodge P School, G775GP (165 pupils)
  11. 1.9 miles St Angela's Primary School & Nursery Class, G537HT (359 pupils)
  12. 1.9 miles St Luke's High School, G782SG (652 pupils)
  13. 2 miles Darnley Primary School, G537HT (327 pupils)
  14. 2.1 miles Ashpark Primary School, G468DQ (287 pupils)
  15. 2.1 miles Our Lady Of The Missions Primary School, G467DD (871 pupils)
  16. 2.1 miles Woodfarm High School, G467HG (694 pupils)
  17. 2.1 miles St Ninian's High School, G466UX (1899 pupils)
  18. 2.1 miles St Mark's Primary School, G782JA (356 pupils)
  19. 2.1 miles Barrhead High School, G782SJ (627 pupils)
  20. 2.3 miles St Vincent's Primary School, G468EQ (353 pupils)
  21. 2.3 miles Hillview Primary School, G782SE (235 pupils)
  22. 2.4 miles Carolside Primary School, G767TX (636 pupils)
  23. 2.4 miles Thornliebank Primary School, G467RW (188 pupils)
  24. 2.5 miles Giffnock Primary School, G466JL (379 pupils)
  25. 2.5 miles Carlibar Primary School, G781BD (206 pupils)

🚸 schools in Newton Mearns