BLOCLSchools

St Clare's Primary School

St Clare's Primary School
15 Kilcloy Avenue
Glasgow
Glasgow City
Scotland
G158RP

📞 phone: 01419 442554

✉️ reveal email: head…@st-claresdrumchapel-pri.glasgow.sch.ukreveal

🌍 web: www.st-claresdrumchapel-pri.glasgow.sch.uk/


265 pupils

Your feedback   +


Primary

Area
Large urban areas
SEED Code
8427429
Religious character
Roman Catholic
Establishment type
Primary
Town
GLASGOW
GPS coordinates
Latitude: 55.917, Longitude: -4.3676
map for St Clare's Primary School

Schools nearby

  1. St Clare's Primary School, G158RP (265 pupils)
  2. 0.2 miles Langfaulds Primary School, G157AQ (129 pupils)
  3. 0.2 miles Drumchapel High School, G157SQ (614 pupils)
  4. 0.5 miles Camstradden Primary School, G157LG (272 pupils)
  5. 0.6 miles Antonine Primary School, G158PR (318 pupils)
  6. 0.7 miles Castlehill Primary School, G614DL (201 pupils)
  7. 0.7 miles Drummore Primary School, G157NH (72 pupils)
  8. 0.9 miles St Nicholas' Primary School, G614QL (272 pupils)
  9. 1 mile Colquhoun Park Primary School, G611HD (170 pupils)
  10. 1.1 miles St Joseph's Primary School, G815EY (194 pupils)
  11. 1.1 miles Bearsden Academy, G613AX (1209 pupils)
  12. 1.2 miles St Peter the Apostle High School, G812DB (1553 pupils)
  13. 1.2 miles Blairdardie Primary School, G156HL (422 pupils)
  14. 1.3 miles Linnvale Primary School, G812RL (187 pupils)
  15. 1.3 miles St Eunan's Primary School, G812BW (344 pupils)
  16. 1.3 miles Baljaffray Primary School, G614RA (285 pupils)
  17. 1.3 miles St Ninian's Primary School, G132AB (329 pupils)
  18. 1.4 miles Edinbarnet Primary School, G815BQ (232 pupils)
  19. 1.4 miles Bearsden Primary School, G612SY (418 pupils)
  20. 1.5 miles Whitecrook Primary School, G811RQ (130 pupils)
  21. 1.5 miles Goldenhill Primary School, G816AH (257 pupils)
  22. 1.5 miles Westerton Primary School, G611HY (297 pupils)
  23. 1.6 miles Kilbowie Primary School, G813EA (260 pupils)
  24. 1.6 miles Cunard School, G811RQ (24 pupils)
  25. 1.6 miles St Brendan's Primary School, G134HG (200 pupils)

🚸 schools in Glasgow