BLOCLSchools

St Joachim's RC Primary School closed - academy converter 31. March 2015

redirecting to St Joachim's Catholic Primary School

St Joachim's RC Primary School
Shipman Road
Custom House
London
England
E163DT

👨‍🏫 headteacher: Mr James Allen

Your feedback   +


Primary — Voluntary aided school

URN
102772
Education phase
Primary
Religious character
Roman Catholic
Establishment type
Voluntary aided school
Establishment #
3506
Close date
31. March 2015
Reason closed
Academy Converter
OSGB coordinates
Easting: 541025, Northing: 181159
GPS coordinates
Latitude: 51.512, Longitude: 0.030854
Accepting pupils
3—11 years old
Boarders
No boarders
Ofsted last inspection
28. September 2007
Diocese
Diocese of Brentwood
Region › Const. › Ward
London › West Ham › Custom House
map for St Joachim's RC Primary School

Schools nearby

  1. St Joachim's RC Primary School, E163DT
  2. St Joachim's Catholic Primary School, E163DT (319 pupils)
  3. 0.1 miles Regent School, E163HX
  4. 0.2 miles Elizabeth Fry School, SM45SE
  5. 0.2 miles Royal Docks Academy, E163HS (797 pupils)
  6. 0.2 miles Royal Docks Academy, E163HS (863 pupils)
  7. 0.3 miles Edith Kerrison Nursery School, E163PB (133 pupils)
  8. 0.3 miles Rosetta Primary School, E163PB (593 pupils)
  9. 0.3 miles Scott Wilkie Primary School, E163HD (415 pupils)
  10. 0.3 miles Rosetta Infant School, E163PB
  11. 0.3 miles Rosetta Primary School, E163PB (579 pupils)
  12. 0.3 miles Scott Wilkie Primary School, E163HD (343 pupils)
  13. 0.4 miles Jasper City School, E163LU (6 pupils)
  14. 0.5 miles Calverton Primary School, E163ET (420 pupils)
  15. 0.5 miles Beckton Special School, E163LQ
  16. 0.6 miles Hallsville Primary School, E161LN (457 pupils)
  17. 0.6 miles Keir Hardie Primary School, E161FZ (441 pupils)
  18. 0.6 miles Tollgate Primary School, E138SA
  19. 0.6 miles Hallsville Infant School, E161LN
  20. 0.6 miles Keir Hardie Infant School, E161PZ
  21. 0.6 miles Tollgate Infant School, E138SA
  22. 0.6 miles Britannia Village Primary School, E162AW (468 pupils)
  23. 0.6 miles Oasis Academy Silvertown, E162BB (407 pupils)
  24. 0.6 miles Tollgate Primary School, E138SA (448 pupils)
  25. 0.6 miles Hallsville Primary School, E161LN (470 pupils)

🚸 schools in London