BLOCLSchools

St Mungo's Academy

St Mungo's Academy
235 Crownpoint Road
Glasgow
Glasgow City
Scotland
G402RA

📞 phone: 01415 820260

✉️ reveal email: head…@st-mungosacademy.glasgow.sch.ukreveal

🌍 web: www.st-mungosacademy.glasgow.sch.uk


979 pupils

Your feedback   +


Secondary

Area
Large urban areas
SEED Code
8438439
Religious character
Roman Catholic
Establishment type
Secondary
Town
GLASGOW
GPS coordinates
Latitude: 55.854, Longitude: -4.2206
map for St Mungo's Academy

Schools nearby

  1. St Mungo's Academy, G402RA (979 pupils)
  2. 0.2 miles St Anne's Primary School, G402UN (355 pupils)
  3. 0.5 miles Dalmarnock Primary School, G403BA (318 pupils)
  4. 0.5 miles St Denis' Primary School, G312RZ (201 pupils)
  5. 0.6 miles Golfhill Primary School, G312QF (166 pupils)
  6. 0.6 miles Sacred Heart Primary School, G404AR (331 pupils)
  7. 0.6 miles Whitehill Secondary School, G312QF (603 pupils)
  8. 0.7 miles Alexandra Parade Primary School, G312TL (285 pupils)
  9. 0.9 miles Riverbank Primary School, G404RX (301 pupils)
  10. 0.9 miles Haghill Park Primary School & Nursery Class, G313LS (164 pupils)
  11. 0.9 miles St Michael's Primary School, G314HZ (360 pupils)
  12. 0.9 miles Parkhill Secondary School, G313LP (101 pupils)
  13. 1 mile St Francis' Primary School & Nursery Class, G50PA (463 pupils)
  14. 1 mile St Mungo's Primary School & Nursery Class, G40PX (161 pupils)
  15. 1.1 miles Westmuir High School, G326DJ (36 pupils)
  16. 1.1 miles Royston Primary School, G212NU (107 pupils)
  17. 1.1 miles St Roch's Secondary School, G212NF (681 pupils)
  18. 1.2 miles Blackfriars Primary School, G50SS (310 pupils)
  19. 1.2 miles Quarry Brae Primary School, G315AL (291 pupils)
  20. 1.2 miles St Roch's Primary School, G212BS (361 pupils)
  21. 1.2 miles Hampden Primary School, G50LJ (64 pupils)
  22. 1.3 miles Carntyne Primary School, G332HF (294 pupils)
  23. 1.4 miles St Thomas' Primary School, G332QJ (430 pupils)
  24. 1.5 miles St Stephen's Primary School, G211NL (200 pupils)
  25. 1.5 miles St Kevin's Primary School, G211NL (65 pupils)

🚸 schools in Glasgow