BLOCLSchools

Stonelaw High School

Stonelaw High School
140 Calderwood Road
Rutherglen
South Lanarkshire
Scotland
G733BP

📞 phone: 01416 430212

✉️ reveal email: off…@stonelaw.s-lanark.sch.ukreveal

🌍 web: www.stonelaw.s-lanark.sch.uk/


1248 pupils

Your feedback   +


Secondary

Area
Large urban areas
SEED Code
8458634
Establishment type
Secondary
GPS coordinates
Latitude: 55.821, Longitude: -4.1963
map for Stonelaw High School

Schools nearby

  1. Stonelaw High School, G733BP (1248 pupils)
  2. 0.1 miles Calderwood Primary School, G733PQ (435 pupils)
  3. 0.3 miles Trinity High School, G733LW (1186 pupils)
  4. 0.5 miles Burnside Primary School, G734JE (378 pupils)
  5. 0.6 miles St Mark's Primary School (Rutherglen), G734LY (158 pupils)
  6. 0.7 miles Loch Primary School, G735HX (203 pupils)
  7. 0.7 miles St Anthony's Primary School, G735HX (161 pupils)
  8. 0.7 miles St Columbkille's Primary School, G732LG (279 pupils)
  9. 0.8 miles Burgh Primary School, G731DS (180 pupils)
  10. 0.8 miles Cathkin High School, G728ES (1006 pupils)
  11. 0.8 miles Rutherglen High School, G728ES (110 pupils)
  12. 0.9 miles Kirkriggs Primary School, G450NJ (50 pupils)
  13. 0.9 miles West Coats Primary School, G728NH (409 pupils)
  14. 1 mile James Aiton Primary School, G727HZ (148 pupils)
  15. 1 mile Cathkin Primary School, G734AA (194 pupils)
  16. 1 mile Spittal Primary School, G734QJ (151 pupils)
  17. 1.1 miles Bankhead Primary School, G732BQ (310 pupils)
  18. 1.2 miles St Bride's Primary School (Cambuslang), G728JR (273 pupils)
  19. 1.4 miles St Bartholomew's Primary School, G459TR (291 pupils)
  20. 1.4 miles Toryglen Primary School, G420ER (113 pupils)
  21. 1.5 miles Riverbank Primary School, G404RX (301 pupils)
  22. 1.5 miles Croftfoot Primary School, G445QQ (307 pupils)
  23. 1.5 miles Middlefield School, G420DL (22 pupils)
  24. 1.6 miles St Brigid's Primary School, G420EH (284 pupils)
  25. 1.6 miles Miller Primary School, G459US (204 pupils)

🚸 schools in Rutherglen