BLOCLSchools

Ayasofia Primary School closed - de-registered 5. September 2016

Ayasofia Primary School
130 Cavell Street
London
England
E12JA

👨‍🏫 headteacher: Mr Mohammed Umair

Your feedback   +


Other independent school

Admissions policy
Non-selective
URN
136084
Establishment type
Other independent school
Establishment #
6090
Open date
4. March 2010
Close date
5. September 2016
Reason open
New Provision
Reason closed
De-registered
OSGB coordinates
Easting: 534898, Northing: 181701
GPS coordinates
Latitude: 51.518, Longitude: -0.057176
Accepting pupils
5—11 years old
Boarders
No boarders
Region › Const. › Ward
London › Bethnal Green and Bow › Whitechapel
map for Ayasofia Primary School

Schools nearby

  1. Ayasofia Primary School, E12JA
  2. 0.1 miles London Islamic School, E12HX (132 pupils)
  3. 0.2 miles Smithy Street Primary School, E13BW (420 pupils)
  4. 0.2 miles Swanlea School, E15DJ (1257 pupils)
  5. 0.2 miles Community College London for 2000, E11BY
  6. 0.3 miles John Scurr Primary School, E14AX (463 pupils)
  7. 0.3 miles Stepney Park Primary School, E13BW (852 pupils)
  8. 0.3 miles Mulberry School for Girls, E12JP (1406 pupils)
  9. 0.3 miles Madani Secondary Girls' School, E11HL (272 pupils)
  10. 0.3 miles Grenfell Special School, E11HL
  11. 0.3 miles Wapping High School, E12DA (362 pupils)
  12. 0.3 miles Buttercup Primary School, E12LX (156 pupils)
  13. 0.3 miles Mulberry School for Girls, E12JP (1558 pupils)
  14. 0.4 miles Stewart Headlam Primary School, E15RE (268 pupils)
  15. 0.4 miles Bigland Green Primary School, E12ND (496 pupils)
  16. 0.4 miles Kobi Nazrul Primary School, E11JP (234 pupils)
  17. 0.4 miles St Mary and St Michael's Junior School, E10BD
  18. 0.4 miles St Mary's and St Michael's Infant School, E10BD
  19. 0.4 miles St Mary and St Michael Primary School, E10BD (438 pupils)
  20. 0.4 miles Al-Mizan School, E11JX (114 pupils)
  21. 0.4 miles Adam Primary School, E11JX
  22. 0.4 miles London East Academy, E11JX (134 pupils)
  23. 0.4 miles Ebrahim Academy, E11EJ (49 pupils)
  24. 0.4 miles East London Islamic School, E11EJ
  25. 0.4 miles Date Palm Primary, E11EJ (272 pupils)

🚸 schools in London