BLOCLSchools

Cuthbertson Primary School and Nursery Class

Cuthbertson Primary School and Nursery Class
35 Cuthbertson Street
Glasgow
Glasgow City
Scotland
G427RJ

📞 phone: 01414 230452

✉️ reveal email: head…@cuthbertson-pri.glasgow.sch.ukreveal

🌍 web: www.cuthbertson-pri.glasgow.sch.uk/


341 pupils

Your feedback   +


Primary

Area
Large urban areas
SEED Code
8411425
Establishment type
Primary
Town
GLASGOW
GPS coordinates
Latitude: 55.840, Longitude: -4.2649
map for Cuthbertson Primary School and Nursery Class

Schools nearby

  1. Cuthbertson Primary School and Nursery Class, G427RJ (341 pupils)
  2. 0.2 miles St Bride's Primary School, G428NB (242 pupils)
  3. 0.3 miles Annette Street Primary School, G428YB (176 pupils)
  4. 0.4 miles Pollokshields Primary School, G412NA (299 pupils)
  5. 0.5 miles Glendale Gaelic Primary School, G411PH (176 pupils)
  6. 0.5 miles Holy Cross Primary School, G427NH (536 pupils)
  7. 0.5 miles Hollybrook Academy, G427HU (123 pupils)
  8. 0.5 miles Glendale Primary School, G411NX (279 pupils)
  9. 0.7 miles Holyrood Secondary School, G428AU (2226 pupils)
  10. 0.8 miles Blackfriars Primary School, G50SS (310 pupils)
  11. 0.9 miles St Albert's Primary School, G415DU (298 pupils)
  12. 0.9 miles St Francis' Primary School & Nursery Class, G50PA (463 pupils)
  13. 0.9 miles Shawlands Academy, G413TR (1467 pupils)
  14. 1 mile Hampden Primary School, G50LJ (64 pupils)
  15. 1.1 miles Battlefield Primary School, G429SY (404 pupils)
  16. 1.1 miles Langside Primary School, G413JW (365 pupils)
  17. 1.1 miles Mount Florida Primary School & Nursery Class, G429HF (216 pupils)
  18. 1.1 miles Shawlands Primary School, G413QP (391 pupils)
  19. 1.3 miles Lorne Street Primary School, G511DP (244 pupils)
  20. 1.4 miles St Brigid's Primary School, G420EH (284 pupils)
  21. 1.4 miles St Conval's Primary School, G431SY (230 pupils)
  22. 1.5 miles St Patrick's Primary School, G38UQ (216 pupils)
  23. 1.5 miles Bellahouston Academy, G415QE (1073 pupils)
  24. 1.5 miles Middlefield School, G420DL (22 pupils)
  25. 1.6 miles King's Park Primary School, G444JS (319 pupils)

🚸 schools in Glasgow