BLOCLSchools

Holyrood Secondary School

Holyrood Secondary School
100 Dixon Road
Glasgow
Glasgow City
Scotland
G428AU

📞 phone: 01415 820120

✉️ reveal email: head…@holyrood-sec.glasgow.sch.ukreveal

🌍 web: www.holyrood-sec.glasgow.sch.uk/


2226 pupils

Your feedback   +


Secondary

Area
Large urban areas
SEED Code
8434530
Religious character
Roman Catholic
Establishment type
Secondary
Town
GLASGOW
GPS coordinates
Latitude: 55.833, Longitude: -4.2524
map for Holyrood Secondary School

Schools nearby

  1. Holyrood Secondary School, G428AU (2226 pupils)
  2. 0.3 miles Holy Cross Primary School, G427NH (536 pupils)
  3. 0.3 miles Hollybrook Academy, G427HU (123 pupils)
  4. 0.4 miles Annette Street Primary School, G428YB (176 pupils)
  5. 0.6 miles Mount Florida Primary School & Nursery Class, G429HF (216 pupils)
  6. 0.6 miles St Bride's Primary School, G428NB (242 pupils)
  7. 0.7 miles Cuthbertson Primary School and Nursery Class, G427RJ (341 pupils)
  8. 0.7 miles St Brigid's Primary School, G420EH (284 pupils)
  9. 0.7 miles Hampden Primary School, G50LJ (64 pupils)
  10. 0.9 miles Battlefield Primary School, G429SY (404 pupils)
  11. 0.9 miles King's Park Primary School, G444JS (319 pupils)
  12. 0.9 miles Toryglen Primary School, G420ER (113 pupils)
  13. 0.9 miles Middlefield School, G420DL (22 pupils)
  14. 1 mile Blackfriars Primary School, G50SS (310 pupils)
  15. 1 mile St Francis' Primary School & Nursery Class, G50PA (463 pupils)
  16. 1.1 miles Pollokshields Primary School, G412NA (299 pupils)
  17. 1.1 miles St Fillan's Primary School & Nursery Class, G445AF (418 pupils)
  18. 1.2 miles Glendale Gaelic Primary School, G411PH (176 pupils)
  19. 1.2 miles Langside Primary School, G413JW (365 pupils)
  20. 1.2 miles St Mirin's Primary School, G445AP (297 pupils)
  21. 1.2 miles Shawlands Academy, G413TR (1467 pupils)
  22. 1.2 miles Glendale Primary School, G411NX (279 pupils)
  23. 1.2 miles Bankhead Primary School, G732BQ (310 pupils)
  24. 1.3 miles Shawlands Primary School, G413QP (391 pupils)
  25. 1.3 miles King's Park Secondary School, G445BL (906 pupils)

🚸 schools in Glasgow