BLOCLSchools

Hyndland Secondary School

Hyndland Secondary School
74 Lauderdale Gardens
Glasgow
Glasgow City
Scotland
G129RQ

📞 phone: 01415 820130

✉️ reveal email: head…@hyndland-sec.glasgow.sch.ukreveal

🌍 web: www.hyndland-sec.glasgow.sch.uk


1053 pupils

Your feedback   +


Secondary

Area
Large urban areas
SEED Code
8434638
Establishment type
Secondary
Town
GLASGOW
GPS coordinates
Latitude: 55.877, Longitude: -4.3099
map for Hyndland Secondary School

Schools nearby

  1. Hyndland Secondary School, G129RQ (1053 pupils)
  2. 0.3 miles Hyndland Primary School, G115LP (393 pupils)
  3. 0.4 miles Notre Dame High School, G129LN (788 pupils)
  4. 0.5 miles Broomhill Primary School, G117HZ (467 pupils)
  5. 0.5 miles Notre Dame Primary School, G115JE (455 pupils)
  6. 0.5 miles Thornwood Primary School & Nursery Class, G117QZ (179 pupils)
  7. 0.7 miles Cleveden Secondary School, G120JW (791 pupils)
  8. 0.8 miles Kelvindale Primary School, G120BP (409 pupils)
  9. 0.8 miles Whiteinch Primary School, G149RP (92 pupils)
  10. 0.9 miles Hospital Education Service, G38SJ
  11. 1 mile Hillhead High School, G128LJ (1043 pupils)
  12. 1 mile St Thomas Aquinas Secondary School, G149PP (1122 pupils)
  13. 1 mile Kelbourne Park Primary School, G208LH (59 pupils)
  14. 1.1 miles Riverside Primary School, G512AQ (220 pupils)
  15. 1.1 miles Hillhead Primary School, G128NS (597 pupils)
  16. 1.1 miles St Saviour's Primary School, G512AQ (154 pupils)
  17. 1.1 miles Jordanhill School, G131SP (462 pupils)
  18. 1.2 miles North Kelvinside Primary School, G208LY (140 pupils)
  19. 1.2 miles St Charles' Primary School, G206BG (248 pupils)
  20. 1.2 miles East Park School, G209TD (25 pupils)
  21. 1.3 miles Govan Gaelic Primary School, G512BG (207 pupils)
  22. 1.3 miles St Paul's (Whiteinch) Primary School, G140TF (233 pupils)
  23. 1.4 miles Dunard Primary School & Nursery Class, G206RL (260 pupils)
  24. 1.4 miles St Constantine's Primary School & Nursery Class, G514AX (278 pupils)
  25. 1.4 miles Scotstoun Primary School, G149HN (420 pupils)

🚸 schools in Glasgow