BLOCLSchools

Whiteinch Primary School

Whiteinch Primary School
56 Medwyn Street
Glasgow
Glasgow City
Scotland
G149RP

📞 phone: 01419 593271

✉️ reveal email: head…@whiteinch-pri.glasgow.sch.ukreveal

🌍 web: blogs.glowscotland.org.uk/gc/whiteinchprimaryschool/


92 pupils

Your feedback   +


Primary

Area
Large urban areas
SEED Code
8431027
Establishment type
Primary
Town
GLASGOW
GPS coordinates
Latitude: 55.874, Longitude: -4.3305
map for Whiteinch Primary School

Schools nearby

  1. Whiteinch Primary School, G149RP (92 pupils)
  2. 0.5 miles St Paul's (Whiteinch) Primary School, G140TF (233 pupils)
  3. 0.5 miles Thornwood Primary School & Nursery Class, G117QZ (179 pupils)
  4. 0.5 miles St Thomas Aquinas Secondary School, G149PP (1122 pupils)
  5. 0.6 miles Broomhill Primary School, G117HZ (467 pupils)
  6. 0.7 miles Scotstoun Primary School, G149HN (420 pupils)
  7. 0.8 miles Hyndland Secondary School, G129RQ (1053 pupils)
  8. 0.8 miles Jordanhill School, G131SP (462 pupils)
  9. 0.9 miles Pirie Park Primary School, G514AW (416 pupils)
  10. 0.9 miles Hyndland Primary School, G115LP (393 pupils)
  11. 1 mile St Constantine's Primary School & Nursery Class, G514AX (278 pupils)
  12. 1.1 miles Govan High School, G514NB (558 pupils)
  13. 1.2 miles Kelvindale Primary School, G120BP (409 pupils)
  14. 1.2 miles Notre Dame Primary School, G115JE (455 pupils)
  15. 1.2 miles Knightswood Secondary School, G132XD (1228 pupils)
  16. 1.3 miles Riverside Primary School, G512AQ (220 pupils)
  17. 1.3 miles Corpus Christi Primary School, G133BH (404 pupils)
  18. 1.3 miles St Saviour's Primary School, G512AQ (154 pupils)
  19. 1.3 miles Notre Dame High School, G129LN (788 pupils)
  20. 1.4 miles Hospital Education Service, G38SJ
  21. 1.4 miles Cleveden Secondary School, G120JW (791 pupils)
  22. 1.5 miles Govan Gaelic Primary School, G512BG (207 pupils)
  23. 1.5 miles Knightswood Primary School, G132TE (516 pupils)
  24. 1.7 miles Bankhead Primary School, G133AS (335 pupils)
  25. 1.7 miles Ibrox Primary School & Nursery Class, G512XP (193 pupils)

🚸 schools in Glasgow