BLOCLSchools

St Mungo's Primary School & Nursery Class

St Mungo's Primary School & Nursery Class
45 Parson Street
Glasgow
Glasgow City
Scotland
G40PX

📞 phone: 01415 523120

✉️ reveal email: head…@st-mungos-pri.glasgow.sch.ukreveal

🌍 web: www.glasgow.gov.uk/index.aspx?articleid=18043


161 pupils

Your feedback   +


Primary

Area
Large urban areas
SEED Code
8425620
Religious character
Roman Catholic
Establishment type
Primary
Town
GLASGOW
GPS coordinates
Latitude: 55.865, Longitude: -4.2385
map for St Mungo's Primary School & Nursery Class

Schools nearby

  1. St Mungo's Primary School & Nursery Class, G40PX (161 pupils)
  2. 0.4 miles St Roch's Secondary School, G212NF (681 pupils)
  3. 0.5 miles Royston Primary School, G212NU (107 pupils)
  4. 0.6 miles St Stephen's Primary School, G211NL (200 pupils)
  5. 0.6 miles St Kevin's Primary School, G211NL (65 pupils)
  6. 0.8 miles St Roch's Primary School, G212BS (361 pupils)
  7. 0.9 miles Alexandra Parade Primary School, G312TL (285 pupils)
  8. 1 mile Golfhill Primary School, G312QF (166 pupils)
  9. 1 mile St Denis' Primary School, G312RZ (201 pupils)
  10. 1 mile St Mungo's Academy, G402RA (979 pupils)
  11. 1 mile Whitehill Secondary School, G312QF (603 pupils)
  12. 1 mile Abercorn Secondary School, G49QH (139 pupils)
  13. 1.1 miles Garnetbank Primary School, G36TX (235 pupils)
  14. 1.1 miles Enhanced Vocational Inclusion Programme (EVIP), (81 pupils)
  15. 1.1 miles Oakgrove Primary School, G49PW (213 pupils)
  16. 1.1 miles St Joseph's Primary School, G49QX (203 pupils)
  17. 1.2 miles St Anne's Primary School, G402UN (355 pupils)
  18. 1.2 miles St Teresa's Primary School, G225AX (137 pupils)
  19. 1.2 miles Saracen Primary School, G225AX (202 pupils)
  20. 1.2 miles Broomlea Primary School, G225AX (53 pupils)
  21. 1.3 miles Blackfriars Primary School, G50SS (310 pupils)
  22. 1.3 miles St Francis' Primary School & Nursery Class, G50PA (463 pupils)
  23. 1.3 miles St Patrick's Primary School, G38UQ (216 pupils)
  24. 1.3 miles Parkhill Secondary School, G313LP (101 pupils)
  25. 1.4 miles Haghill Park Primary School & Nursery Class, G313LS (164 pupils)

🚸 schools in Glasgow