BLOCLSchools

Enhanced Vocational Inclusion Programme (EVIP)

Enhanced Vocational Inclusion Programme (EVIP)

📞 phone: 01412 878797

✉️ reveal email: voca…@education.glasgow.gov.ukreveal

🌍 web: www.glasgow.gov.uk/index.aspx?articleid=19151


81 pupils

Your feedback   +


Special

map for Enhanced Vocational Inclusion Programme (EVIP)

Schools nearby

  1. Enhanced Vocational Inclusion Programme (EVIP), (81 pupils)
  2. 0.1 miles Garnetbank Primary School, G36TX (235 pupils)
  3. 0.3 miles St Patrick's Primary School, G38UQ (216 pupils)
  4. 0.4 miles Anderston Primary School, G38HY (232 pupils)
  5. 0.5 miles Oakgrove Primary School, G49PW (213 pupils)
  6. 0.5 miles Glasgow Gaelic School, G37HP (457 pupils)
  7. 0.5 miles Abercorn Secondary School, G49QH (139 pupils)
  8. 0.6 miles St Joseph's Primary School, G49QX (203 pupils)
  9. 0.8 miles Hillhead Primary School, G128NS (597 pupils)
  10. 1 mile Hillhead High School, G128LJ (1043 pupils)
  11. 1.1 miles Hospital Education Service, G38SJ
  12. 1.1 miles Dunard Primary School & Nursery Class, G206RL (260 pupils)
  13. 1.1 miles Lorne Street Primary School, G511DP (244 pupils)
  14. 1.1 miles St Charles' Primary School, G206BG (248 pupils)
  15. 1.1 miles St Mungo's Primary School & Nursery Class, G40PX (161 pupils)
  16. 1.2 miles St Stephen's Primary School, G211NL (200 pupils)
  17. 1.2 miles St Kevin's Primary School, G211NL (65 pupils)
  18. 1.3 miles Glendale Gaelic Primary School, G411PH (176 pupils)
  19. 1.3 miles St Teresa's Primary School, G225AX (137 pupils)
  20. 1.3 miles Saracen Primary School, G225AX (202 pupils)
  21. 1.3 miles Glendale Primary School, G411NX (279 pupils)
  22. 1.3 miles Broomlea Primary School, G225AX (53 pupils)
  23. 1.4 miles North Kelvinside Primary School, G208LY (140 pupils)
  24. 1.4 miles Notre Dame Primary School, G115JE (455 pupils)
  25. 1.4 miles St Albert's Primary School, G415DU (298 pupils)

🚸 schools in Glasgow