BLOCLSchools

St Kevin's Primary School

St Kevin's Primary School
22 Pinkston Drive
Glasgow
Glasgow City
Scotland
G211NL

📞 phone: 01415 573722

✉️ reveal email: head…@st-kevins-pri.glasgow.sch.ukreveal

🌍 web: www.st-kevins-pri.glasgow.sch.uk/


65 pupils

Your feedback   +


Special

Area
Large urban areas
SEED Code
8442746
Religious character
Roman Catholic
Establishment type
Special
Town
GLASGOW
GPS coordinates
Latitude: 55.873, Longitude: -4.2401
map for St Kevin's Primary School

Schools nearby

  1. St Stephen's Primary School, G211NL (200 pupils)
  2. St Kevin's Primary School, G211NL (65 pupils)
  3. 0.5 miles Royston Primary School, G212NU (107 pupils)
  4. 0.5 miles St Roch's Secondary School, G212NF (681 pupils)
  5. 0.6 miles St Mungo's Primary School & Nursery Class, G40PX (161 pupils)
  6. 0.7 miles St Roch's Primary School, G212BS (361 pupils)
  7. 0.7 miles St Teresa's Primary School, G225AX (137 pupils)
  8. 0.7 miles Saracen Primary School, G225AX (202 pupils)
  9. 0.7 miles Broomlea Primary School, G225AX (53 pupils)
  10. 0.8 miles Abercorn Secondary School, G49QH (139 pupils)
  11. 0.9 miles Elmvale Primary School & Nursery Class, G226ED (291 pupils)
  12. 0.9 miles St Joseph's Primary School, G49QX (203 pupils)
  13. 1 mile Oakgrove Primary School, G49PW (213 pupils)
  14. 1 mile Springburn Academy, G214JL (815 pupils)
  15. 1.1 miles Garnetbank Primary School, G36TX (235 pupils)
  16. 1.2 miles Alexandra Parade Primary School, G312TL (285 pupils)
  17. 1.2 miles Balornock Primary School, G213UT (325 pupils)
  18. 1.2 miles Enhanced Vocational Inclusion Programme (EVIP), (81 pupils)
  19. 1.3 miles Chirnsyde Primary School, G227SB (200 pupils)
  20. 1.4 miles Barmulloch Primary School, G212AH (83 pupils)
  21. 1.4 miles Golfhill Primary School, G312QF (166 pupils)
  22. 1.4 miles St Cuthbert's Primary School, G209NY (141 pupils)
  23. 1.4 miles St Denis' Primary School, G312RZ (201 pupils)
  24. 1.4 miles St Martha's Primary School, G213NG (181 pupils)
  25. 1.4 miles Whitehill Secondary School, G312QF (603 pupils)

🚸 schools in Glasgow